GuWenShiBie Project
Recognition of Historical Chinese Manuscripts
No | Intitulé | Nature* | Date de fourniture | Partenaires (souligner le responsable) | ||
---|---|---|---|---|---|---|
Prévue initialement | Replanifiée | Livrée | ||||
WP1 Management | ||||||
1 | Annual Progress Report n°1 - T0+6 | Rapport | 01/07/13 | 01/07/13 | LIRIS, TSINGHUA | |
2 | Annual Progress Report n°2 - T0+18 | Rapport | 01/07/14 | 27/02/15 | 27/02/15 | LIRIS, TSINGHUA |
3 | Annual Progress Report n°3 - T0+36 | Rapport | 31/12/15 | LIRIS, TSINGHUA | ||
WP2 - Image Preprocessing and Restoration | ||||||
4 | Benchmark and evaluation of restoration tools | Rapport | 01/07/13 | Merged 01/11/14 | 01/11/14 | LIRIS |
5 | Self controlled algorithms to tune automatically the parameters of restoration and enhancement. | 01/01/14 | | |||
6 | Software Image restoration and enhancement software for historical documents with automatic parameterisation | Software | 01/01/14 | 01/11/14 | 01/11/14 | LIRIS |
7 | Benchmark and performance evaluation of the image restoration and enhancement tools and the impact on the OCR performances | Rapport | 01/01/15 | 01/12/15 | TSINGHUA | |
WP3 Layout Analysis | ||||||
8 | State of the art on layout analysis, comparison of existing methods from the literature. | Rapport | 01/01/14 | Merged into 1 WP 01/01/15 | 01/01/15 | LIRIS |
9 | Implementation of existing methods from the literature, tools share among partners | Software | 01/01/14 | |||
10 | New methods for text lines extraction and ideographs localisation without binarisation | Rapport | 01/01/15 | |||
11 | Implementation of new methods, tools share among partners for evaluation and progress of the overall development of the OCR from TSINGHUA | Software | 01/01/15 | 01/06/15 | LIRIS | |
12 | Evaluation of the layout analysis by free segmentation approaches compare to image segmentation based methods | Rapport | 31/12/15 | TSINGHUA | ||
WP4 Robust Strokes and Features Extraction | ||||||
13 | State of the art of existing free segmentation feature in computer vision and evaluation on Chinese handwritten documents | Rapport | 01/01/14 | 30/10/14 | 30/10/14 | LIRIS |
14 | Source codes of existing free segmentation images features | Software | 01/01/14 | 30/10/14 | 30/10/14 | LIRIS |
15 | Description of new images features suited for handwritten character recognition by using free segmentation approaches | Rapport | 01/01/15 | 01/06/15 | LIRIS | |
16 | Library to compute robust features for the TSINGHUA OCR | Software | 01/01/15 | 01/06/15 | LIRIS | |
17 | Evaluation of these new features by the TSINGHUA OCR on IDP images | Rapport | 31/12/15 | TSINGHUA |
* jalon, rapport, logiciel, prototype, données, ...