<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stéphane Bres on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/st%C3%A9phane-bres/</link>
		<description>Recent content in Stéphane Bres on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Wed, 01 Jan 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/st%C3%A9phane-bres/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Multimodal Evaluation Pipeline for Mathematical Expression Recognition: Comparisons of Datasets, Metrics, and Models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05172571/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05172571/</guid>
				<description></description>
			</item>
			<item>
				<title>Study&#39;s System: A Three-Stage System for Children Handwriting Recognition and Spelling Error Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04519952/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04519952/</guid>
				<description></description>
			</item>
			<item>
				<title>Challenging children handwriting recognition study exploiting synthetic, mixed and real data</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03614679/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03614679/</guid>
				<description></description>
			</item>
			<item>
				<title>One-Class Detection and Classification of Defects on Concrete Surfaces</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03318554/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03318554/</guid>
				<description></description>
			</item>
			<item>
				<title>Playful interactive environment for learning to spell at elementary school</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03318379/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03318379/</guid>
				<description></description>
			</item>
			<item>
				<title>Détection de flou en temps réel basée sur les motifs binaires locaux</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02919780/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02919780/</guid>
				<description></description>
			</item>
			<item>
				<title>Détection et classification One-Class de défauts sur des surfaces bétonnées</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02919779/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02919779/</guid>
				<description></description>
			</item>
			<item>
				<title>KeyWord Spotting using Siamese Triplet Deep Neural Networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02155381/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02155381/</guid>
				<description></description>
			</item>
			<item>
				<title>A Fast Local Analysis by Thresholding applied to image matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01789445/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01789445/</guid>
				<description></description>
			</item>
			<item>
				<title>Extraction du contenu de cartes historiques à partir d’un arbre des composantes connexes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02890294/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02890294/</guid>
				<description></description>
			</item>
			<item>
				<title>Extraction of Ancient Map Contents Using Trees of Connected Components</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02566618/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02566618/</guid>
				<description></description>
			</item>
			<item>
				<title>FLASH: a new key structure extraction used for line or crack detection and image matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01636680/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01636680/</guid>
				<description></description>
			</item>
			<item>
				<title>Extraction of ancient maps content by using trees of connected components</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01637824/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01637824/</guid>
				<description></description>
			</item>
			<item>
				<title>Semi Automatic Color Segmentation of Document Pages</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01371349/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01371349/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning-free text-image alignment for medieval manuscripts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01535444/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01535444/</guid>
				<description></description>
			</item>
			<item>
				<title>Encoding Local Binary Descriptors by Bag-of-Features with Hamming Distance for Visual Object Categorization</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339304/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339304/</guid>
				<description></description>
			</item>
			<item>
				<title>Multimodal Recognition of Visual Concepts using Histograms of Textual Concepts and Selective Weighted Late Fusion Scheme</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339139/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339139/</guid>
				<description></description>
			</item>
			<item>
				<title>Sampled Multi-scale Color Local Binary Patterns</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01351709/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01351709/</guid>
				<description></description>
			</item>
			<item>
				<title>Visual Concept Detection and Annotation via Multiple Kernel Learning of multiple models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339303/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339303/</guid>
				<description></description>
			</item>
			<item>
				<title>Dictionnaire de formes par pondération de caractéristiques : application à l&#39;analyse de manuscrits</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01352955/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01352955/</guid>
				<description></description>
			</item>
			<item>
				<title>Insertion of tags in urban scenes in real time on smartphone</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353086/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353086/</guid>
				<description></description>
			</item>
			<item>
				<title>LIRIS - Imagine at Image CLEF 2012 Photo Annotation Task</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353174/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353174/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>Semantic Bag-of-Words Models for Visual Concept Detection and Annotation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353182/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353182/</guid>
				<description></description>
			</item>
			<item>
				<title>Unsupervised categorization method of graphemes on handwritten manuscripts: application to style recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01352939/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01352939/</guid>
				<description></description>
			</item>
			<item>
				<title>Genetic Algorithm for Features Weighting and Automatic Parametrizing of the Classification Algorithm for Graphemes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354434/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354434/</guid>
				<description></description>
			</item>
			<item>
				<title>LIRIS-Imagine at ImageCLEF 2011 Photo Annotation Task</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354579/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354579/</guid>
				<description></description>
			</item>
			<item>
				<title>Outils d&#39;analyse de la dynamique des écritures médiévales pour l&#39;aide à l&#39;expertise paléographique</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00592003/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00592003/</guid>
				<description></description>
			</item>
			<item>
				<title>A new approach for centerline extraction in handwritten strokes: an application to the constitution of a code book</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00592014/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00592014/</guid>
				<description></description>
			</item>
			<item>
				<title>Ancient handwritings decomposition into graphemes and codebook generation based on Graph coloring</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00592011/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00592011/</guid>
				<description></description>
			</item>
			<item>
				<title>Décomposition des manuscrits anciens en graphèmes et construction des codes book basée sur la coloration de graphe</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00592009/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00592009/</guid>
				<description></description>
			</item>
			<item>
				<title>Nouvelle approche d’extraction de l’axe médian dans les traits manuscrits : application à la constitution du code book des écritures</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381625/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381625/</guid>
				<description></description>
			</item>
			<item>
				<title>A segmentation free approach for indexing digitized Syriac manuscripts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437687/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437687/</guid>
				<description></description>
			</item>
			<item>
				<title>Indexation of Syriac manuscripts using directional features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437751/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437751/</guid>
				<description></description>
			</item>
			<item>
				<title>Localisation and augmented reality for mobile applications in cultural heritage</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01596685/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01596685/</guid>
				<description></description>
			</item>
			<item>
				<title>Real time foreground object detection using PTZ camera</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437706/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437706/</guid>
				<description></description>
			</item>
			<item>
				<title>Local orientation extraction for Wordspotting in Syriac manuscripts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01515579/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01515579/</guid>
				<description></description>
			</item>
			<item>
				<title>Markerless Outdoor Localisation Based on SIFT Descriptors for Mobile Applications</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589362/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589362/</guid>
				<description></description>
			</item>
			<item>
				<title>Robust directional features for wordspotting in degraded Syriac manuscripts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01593480/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01593480/</guid>
				<description></description>
			</item>
			<item>
				<title>Word spotting dans les manuscrits syriaques dégradés basé sur des caractéristiques directionnelles</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00334422/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00334422/</guid>
				<description></description>
			</item>
			<item>
				<title>Curvelets Based Feature Extraction of Handwritten Shapes for Ancient Manuscripts Classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01501798/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01501798/</guid>
				<description></description>
			</item>
			<item>
				<title>Curvelets based queries for CBIR Application in handwriting collections</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01511334/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01511334/</guid>
				<description></description>
			</item>
			<item>
				<title>Extraction de caractéristiques dans les images par transformée multi-échelle</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01562415/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01562415/</guid>
				<description></description>
			</item>
			<item>
				<title>Hermite and Gabor transforms for noise reduction and handwriting classification in ancient manuscripts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01535448/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01535448/</guid>
				<description></description>
			</item>
			<item>
				<title>Panoramic mosaicing optimization</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01531251/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01531251/</guid>
				<description></description>
			</item>
			<item>
				<title>Writer Identification using Steered Hermite Features and SVM.</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01562460/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01562460/</guid>
				<description></description>
			</item>
			<item>
				<title>Computer assistance for Digital Libraries: Contributions to Middle-ages and Authors&#39;Manuscripts exploitation and enrichment</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01515394/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01515394/</guid>
				<description></description>
			</item>
			<item>
				<title>Evaluation of Handwriting Similarities Using Hermite Transform</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/inria-00108345/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/inria-00108345/</guid>
				<description></description>
			</item>
			<item>
				<title>Extraction de Similarités dans les Manuscrits du Patrimoine pour la compression des images et la caractérisation des styles</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00118733/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00118733/</guid>
				<description></description>
			</item>
			<item>
				<title>Handwriting similarities as features for the characterization of writer style invariants and image compression</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01562419/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01562419/</guid>
				<description></description>
			</item>
	</channel>
</rss>
