<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Serge Miguet on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/serge-miguet/</link>
		<description>Recent content in Serge Miguet on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Thu, 01 Jan 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/serge-miguet/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A General Framework for Adapting Foundation Models to Specialized Domains: A Case Study in Sewer Defect Classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05618004/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05618004/</guid>
				<description></description>
			</item>
			<item>
				<title>Building-Diffusion: Graph Discrete Diffusion Model For Architectural Volumetric Design Generation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05630881/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05630881/</guid>
				<description></description>
			</item>
			<item>
				<title>HFVideoSwin: High-Frequency Spatio-Temporal Features for More Generalizable Deepfake Video Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05656804/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05656804/</guid>
				<description></description>
			</item>
			<item>
				<title>Open-vocabulary models for object detection and segmentation in visual art: survey and comparative study</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05555135/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05555135/</guid>
				<description></description>
			</item>
			<item>
				<title>6th IEEE International Conference on Image Processing, Applications and Systems - IPAS 2025 Conference Proceedings</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05002628/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05002628/</guid>
				<description></description>
			</item>
			<item>
				<title>A Multi-Criteria Approach for Gaze Analysis Similarity in Paintings</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05038588/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05038588/</guid>
				<description></description>
			</item>
			<item>
				<title>Artwork recommendations guided by foundation models: survey and novel approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04829842/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04829842/</guid>
				<description></description>
			</item>
			<item>
				<title>Building-CVGAE: Constrained Variational Graph Autoencoder For Architectural Volumetric Design Generation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05235761/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05235761/</guid>
				<description></description>
			</item>
			<item>
				<title>Generalization abilities of foundation models in waste classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05009162/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05009162/</guid>
				<description></description>
			</item>
			<item>
				<title>A one stream three-dimensional convolutional neural network for fire recognition based on spatio-temporal fire analysis</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04692970/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04692970/</guid>
				<description></description>
			</item>
			<item>
				<title>An approach for dataset extension for object detection in artworks using open-vocabulary models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04820558/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04820558/</guid>
				<description></description>
			</item>
			<item>
				<title>Édition visuelle pilotée par l&#39;audio à l&#39;aide d&#39;outils de synthèse vocale</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04813375/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04813375/</guid>
				<description></description>
			</item>
			<item>
				<title>Extensible Portal Frame Bridge Synthetic Dataset for Structural Semantic Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04826523/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04826523/</guid>
				<description></description>
			</item>
			<item>
				<title>RGB2LST: Enhancing Deep Learning-Based Land Surface Temperature Estimation with Multi-Modality and Artifacts Removal</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04622620/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04622620/</guid>
				<description></description>
			</item>
			<item>
				<title>WaveConViT: Wavelet-Based Convolutional Vision Transformer for Cross-Manipulation Deepfake Video Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04880119/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04880119/</guid>
				<description></description>
			</item>
			<item>
				<title>A Deep Learning Approach for Painting Retrieval based on Genre Similarity</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04222381/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04222381/</guid>
				<description></description>
			</item>
			<item>
				<title>A Multimodal Deep Learning Approach for High-Resolution Land Surface Temperature Estimation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04460000/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04460000/</guid>
				<description></description>
			</item>
			<item>
				<title>Improving Generalization in Facial Manipulation Detection Using Image Noise Residuals and Temporal Features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04206611/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04206611/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning to rank approach for refining image retrieval in visual arts</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04216811/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04216811/</guid>
				<description></description>
			</item>
			<item>
				<title>Détection de Deepfakes par Réseaux de Convolution : Performances et Limites Actuelles</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03769784/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03769784/</guid>
				<description></description>
			</item>
			<item>
				<title>A skyline-based approach for mobile augmented reality</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02502748/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02502748/</guid>
				<description></description>
			</item>
			<item>
				<title>Hierarchical Two-pathway Autoencoders Neural Networks for Skyline Context Conceptualization</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02072150/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02072150/</guid>
				<description></description>
			</item>
			<item>
				<title>Local appearance modeling for objects class recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01580788/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01580788/</guid>
				<description></description>
			</item>
			<item>
				<title>Sky-CNN: A CNN-based Learning Approach for Skyline Scene Understanding</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-02471883/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-02471883/</guid>
				<description></description>
			</item>
			<item>
				<title>Visual Recognition: from shape signatures to Deep Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03625334/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03625334/</guid>
				<description></description>
			</item>
			<item>
				<title>A fast voxelization algorithm for trilinearly interpolated isosurfaces</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385184/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385184/</guid>
				<description></description>
			</item>
			<item>
				<title>The skyline as a marker for augmented reality in urban context</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01872631/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01872631/</guid>
				<description></description>
			</item>
			<item>
				<title>Face Class Modeling based on Local Appearance for Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01442076/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01442076/</guid>
				<description></description>
			</item>
			<item>
				<title>Multiple Object Tracking on Smart Embedded Camera For Automated Conveying Systems</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01687970/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01687970/</guid>
				<description></description>
			</item>
			<item>
				<title>Neural Approach for Context Scene Image Classification based on Geometric, Texture and Color Information</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01687973/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01687973/</guid>
				<description></description>
			</item>
			<item>
				<title>A Parametric Algorithm for Skyline Extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385542/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385542/</guid>
				<description></description>
			</item>
			<item>
				<title>Automatic Traffic analysis in video sequences</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01386348/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01386348/</guid>
				<description></description>
			</item>
			<item>
				<title>Real-time Multi-Object Tracking with Occlusion and Stationary Objects Handling for Conveying Systems</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385529/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385529/</guid>
				<description></description>
			</item>
			<item>
				<title>Skyline-based Approach for Natural Scene Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385537/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385537/</guid>
				<description></description>
			</item>
			<item>
				<title>Automatic Traffic analysis in video sequences</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385510/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385510/</guid>
				<description></description>
			</item>
			<item>
				<title>Detection of entry and exit zones in image sequences for automatic traffic analysis</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01385521/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01385521/</guid>
				<description></description>
			</item>
			<item>
				<title>Probabilistic Modeling for Face Detection and Gender Classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301083/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301083/</guid>
				<description></description>
			</item>
			<item>
				<title>A new pixel-based quality measure for segmentation algorithms integrating precision, recall and specificity</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339199/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339199/</guid>
				<description></description>
			</item>
			<item>
				<title>PaTHOS: Part-based Tree Hierarchy for Object Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339200/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339200/</guid>
				<description></description>
			</item>
			<item>
				<title>Viewpoint Invariant Gender Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339133/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339133/</guid>
				<description></description>
			</item>
			<item>
				<title>Viewpoint Invariant Model for Face Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339154/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339154/</guid>
				<description></description>
			</item>
			<item>
				<title>Gait recognition using GEI and pattern trace transform</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353064/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353064/</guid>
				<description></description>
			</item>
			<item>
				<title>Local Blur Assessment in Natural Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01352949/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01352949/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>Viewpoint Invariant Face Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353383/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353383/</guid>
				<description></description>
			</item>
			<item>
				<title>A cognitive and video-based approach for multinational License Plate Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01172444/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01172444/</guid>
				<description></description>
			</item>
			<item>
				<title>Adaptive Background Subtraction in H.264/AVC Bitstreams based on Macroblock Sizes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354421/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354421/</guid>
				<description></description>
			</item>
			<item>
				<title>Gait Recognition using Shape Trace Transform</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354574/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354574/</guid>
				<description></description>
			</item>
			<item>
				<title>A Combined Motion and Appearance Model for Human Tracking in Multiple Cameras Environments</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381552/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381552/</guid>
				<description></description>
			</item>
			<item>
				<title>Analyse de l&#39;activité humaine dans les séquences vidéo</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381520/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381520/</guid>
				<description></description>
			</item>
			<item>
				<title>Inter-Camera Color Calibration for Object Re-identification and Tracking</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381597/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381597/</guid>
				<description></description>
			</item>
			<item>
				<title>Object Re-identification in Multi-Camera Environments</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381553/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381553/</guid>
				<description></description>
			</item>
			<item>
				<title>Common motion map based on codebooks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437784/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437784/</guid>
				<description></description>
			</item>
			<item>
				<title>Real time foreground object detection using PTZ camera</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437706/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437706/</guid>
				<description></description>
			</item>
			<item>
				<title>Real Time Foreground-Background Segmentation Using a Modified Codebook Model</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437704/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437704/</guid>
				<description></description>
			</item>
			<item>
				<title>Self-calibration and control of a PTZ camera based on a spherical mirror</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437705/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437705/</guid>
				<description></description>
			</item>
			<item>
				<title>A Real-Time, Multi-View Fall Detection System: a LHMM-Based Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01172413/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01172413/</guid>
				<description></description>
			</item>
			<item>
				<title>Incremental trajectory clustering in video sequences</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01531244/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01531244/</guid>
				<description></description>
			</item>
			<item>
				<title>Indexation d&#39;images mammographiques par les ondelettes de Gabor</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01614644/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01614644/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning Articulated Appearance Models for Tracking Humans: a Spectral Graph Matching Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01172414/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01172414/</guid>
				<description></description>
			</item>
			<item>
				<title>Gated cone-beam CT imaging of the thorax: a reconstruction study</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01501864/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01501864/</guid>
				<description></description>
			</item>
			<item>
				<title>Panoramic mosaicing optimization</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01531251/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01531251/</guid>
				<description></description>
			</item>
			<item>
				<title>EYE AND GAZE TRACKING ALGORITHM FOR COLLABORATIVE LEARNING SYSTEM</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-00360961/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-00360961/</guid>
				<description></description>
			</item>
			<item>
				<title>Eye gaze estimation from a video</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-00361001/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-00361001/</guid>
				<description></description>
			</item>
			<item>
				<title>Simulation of 4D CT images from deformable registration between inhale and exhale breath-hold CT scans</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00443455/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00443455/</guid>
				<description></description>
			</item>
	</channel>
</rss>
