<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pierre Lemaire on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/pierre-lemaire/</link>
		<description>Recent content in Pierre Lemaire on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Thu, 01 Jan 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/pierre-lemaire/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Revisiting change detection methods for their application to serac fall time-lapse monitoring</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05659410/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05659410/</guid>
				<description></description>
			</item>
			<item>
				<title>State-of-the-art change detection methods and their application to serac fall monitoring</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05505063/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05505063/</guid>
				<description></description>
			</item>
			<item>
				<title>Automated quantification of floating wood pieces in rivers from video monitoring: a new software tool and validation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03377042/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03377042/</guid>
				<description></description>
			</item>
			<item>
				<title>Registering Unmanned Aerial Vehicle Videos in the Long Term</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03275258/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03275258/</guid>
				<description></description>
			</item>
			<item>
				<title>Jitter-free registration for Unmanned Aerial Vehicle Videos</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02871900/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02871900/</guid>
				<description></description>
			</item>
			<item>
				<title>Video-monitoring of wood flux: recent advances and next steps</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02024793/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02024793/</guid>
				<description></description>
			</item>
			<item>
				<title>Avancées méthodologiques pour mobiliser les technologies d&#39;eye-tracking dans le cadre de recherches sur les perceptions environnementales</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</guid>
				<description></description>
			</item>
			<item>
				<title>An automatic video monitoring system for estimating driftwood discharge in large rivers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01361639/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01361639/</guid>
				<description></description>
			</item>
			<item>
				<title>EP53D-3695 Automatically monitoring driftwood in large rivers: prelimenary results</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01341771/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01341771/</guid>
				<description></description>
			</item>
			<item>
				<title>Fully Automatic 3D Facial Expression Recognition using Differential Mean Curvature Maps and Histograms of Oriented Gradients</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00823903/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00823903/</guid>
				<description></description>
			</item>
			<item>
				<title>3D face recognition: A robust multi-matcher approach to data degradations</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00726254/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00726254/</guid>
				<description></description>
			</item>
			<item>
				<title>Fusion d&#39;Experts pour une Biométrie Faciale 3D Robuste aux Déformations</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00656552/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00656552/</guid>
				<description></description>
			</item>
			<item>
				<title>Expression robust 3D face recognition via mesh-based histograms of multiple order surface differential quantities</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354563/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354563/</guid>
				<description></description>
			</item>
			<item>
				<title>Biométrie Faciale 3D – Acquisition Résistante aux Leurres et Reconnaissance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381466/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381466/</guid>
				<description></description>
			</item>
	</channel>
</rss>
