<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mohsen Ardabilian on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/mohsen-ardabilian/</link>
		<description>Recent content in Mohsen Ardabilian on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Thu, 01 Jan 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/mohsen-ardabilian/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Compact Mamba Multi-View for Object Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05494004/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05494004/</guid>
				<description></description>
			</item>
			<item>
				<title>End-To-End Multi-View Multi-Modal Detection-Driven Image Fusion: One Method to Fuse them all</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05493938/</link>
				<pubDate>Thu, 01 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05493938/</guid>
				<description></description>
			</item>
			<item>
				<title>A Comprehensive Survey on Image Fusion: Which Approach Fits Which Need</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-05015011/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-05015011/</guid>
				<description></description>
			</item>
			<item>
				<title>Effect of particle shape on the void space in granular materials: Implications for the properties of granular filters</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04939798/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04939798/</guid>
				<description></description>
			</item>
			<item>
				<title>Image Fusion Survey: A Novel Taxonomy Integrating Transformer and Recent Approaches</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04637094/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04637094/</guid>
				<description></description>
			</item>
			<item>
				<title>Decision trees-based methods for the identification of damages in strongly damped plates for aerospace applications</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04928566/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04928566/</guid>
				<description></description>
			</item>
			<item>
				<title>Crack damage identification of a thick composite sandwich structure based on Gaussian Processes classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03136015/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03136015/</guid>
				<description></description>
			</item>
			<item>
				<title>Fast Determination of Melanin based on Skin Hyperspectral Reflectance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03311611/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03311611/</guid>
				<description></description>
			</item>
			<item>
				<title>Quantitative Analysis of Skin using Diffuse Reflectance for Non-invasive Pigments Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03311612/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03311612/</guid>
				<description></description>
			</item>
			<item>
				<title>Crack-type damage detection and localization of a thick composite sandwich structure based on Convolutional Neural Networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04170454/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04170454/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-, Hyper-Spectral Biometrics Modalities</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02713200/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02713200/</guid>
				<description></description>
			</item>
			<item>
				<title>An Auxiliary Method Based on Hyperspectral Reflectance for Presentation Attack Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02875939/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02875939/</guid>
				<description></description>
			</item>
			<item>
				<title>Stereo Matching Confidence Learning Based on Multi-modal Convolution Neural Networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02465031/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02465031/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-size Pooling for Stereo Matching Cost</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02465073/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02465073/</guid>
				<description></description>
			</item>
			<item>
				<title>Demographic Classification Using Skin RGB Albedo Image Analysis</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02074221/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02074221/</guid>
				<description></description>
			</item>
			<item>
				<title>A Novel Geometric Facial Representation based on Multi-Scale Extended Local Binary Patterns</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354380/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354380/</guid>
				<description></description>
			</item>
			<item>
				<title>Reflectance spectra based skin and non-skin classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02074189/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02074189/</guid>
				<description></description>
			</item>
			<item>
				<title>A Fast Trilateral Filter based Adaptive Support Weight Method for Stereo Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301109/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301109/</guid>
				<description></description>
			</item>
			<item>
				<title>Introduction of classification Techniques and Skin Color Models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01593583/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01593583/</guid>
				<description></description>
			</item>
			<item>
				<title>Skin Color Models and Their Applications in Demographic Classifications</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01313184/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01313184/</guid>
				<description></description>
			</item>
			<item>
				<title>A Novel Trilateral Filter based Adaptive Support Weight Method for Stereo Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01542692/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01542692/</guid>
				<description></description>
			</item>
			<item>
				<title>An improved non-local cost aggregation method for stereo matching based on color and boundary cue</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01542693/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01542693/</guid>
				<description></description>
			</item>
			<item>
				<title>Fully Automatic 3D Facial Expression Recognition using Differential Mean Curvature Maps and Histograms of Oriented Gradients</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00823903/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00823903/</guid>
				<description></description>
			</item>
			<item>
				<title>3-D Face Recognition Using eLBP-Based Facial Descriptionand Local Feature Hybrid Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353387/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353387/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Deformable Super-Resolution For Multi-Camera 3D Face Scanning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353094/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353094/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01497915/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01497915/</guid>
				<description></description>
			</item>
			<item>
				<title>3D face recognition: A robust multi-matcher approach to data degradations</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00726254/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00726254/</guid>
				<description></description>
			</item>
			<item>
				<title>Gender, Skin Type and Age Classifications using Skin Reflectance-based Descriptor</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01313183/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01313183/</guid>
				<description></description>
			</item>
			<item>
				<title>Nose tip localization on 2.5D facial models using differential geometry based point signatures and SVM classifier</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353159/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353159/</guid>
				<description></description>
			</item>
			<item>
				<title>Oriented Gradient Maps based automatic asymmetric 3D-2D face recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353160/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353160/</guid>
				<description></description>
			</item>
			<item>
				<title>Procédé d&#39;établissement d&#39;un score final de similarité entre des images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01498765/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01498765/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition based on Local Shape Patterns and Sparse Representation Classifier</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354372/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354372/</guid>
				<description></description>
			</item>
			<item>
				<title>A mixture of gated experts optimized using simulated annealing for 3D face recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354439/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354439/</guid>
				<description></description>
			</item>
			<item>
				<title>A Space-Time Depth Super-Resolution Scheme For 3D Face Scanning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354499/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354499/</guid>
				<description></description>
			</item>
			<item>
				<title>Local Binary Patterns and Its Application to Facial Image Analysis: A Survey</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354386/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354386/</guid>
				<description></description>
			</item>
			<item>
				<title>Modèle de fusion de classifieurs basé sur le recuit simulé et son application à la vérification de visages en 3D</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354466/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354466/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-Camera 3D Scanning with a Non-rigid and Space-Time Depth Super-Resolution capability</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354500/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354500/</guid>
				<description></description>
			</item>
			<item>
				<title>Pattern-based Face Localization and Online Projector Parameterization for Multi-Camera 3D Scanning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354501/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354501/</guid>
				<description></description>
			</item>
			<item>
				<title>Textured 3D Face Recognition using Biological Vision-based Facial Representation and Optimized Weighted Sum Fusion</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354413/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354413/</guid>
				<description></description>
			</item>
			<item>
				<title>Une approche de super-résolution spatio-temporelle pour l&#39;acquisition 3D de visages</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354502/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354502/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition using Distinctiveness Enhanced Facial Representations and Local Feature Hybrid Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381567/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381567/</guid>
				<description></description>
			</item>
			<item>
				<title>Adaptive Feature and Score Level Fusion Strategy using Genetic Algorithms</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381523/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381523/</guid>
				<description></description>
			</item>
			<item>
				<title>Automatic Asymmetric 3D-2D Face Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381566/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381566/</guid>
				<description></description>
			</item>
			<item>
				<title>Biométrie Faciale 3D – Acquisition Résistante aux Leurres et Reconnaissance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381466/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381466/</guid>
				<description></description>
			</item>
			<item>
				<title>Comparison of 2D/3D Features and Their Adaptive Score Level Fusion for 3D Face Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381522/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381522/</guid>
				<description></description>
			</item>
			<item>
				<title>Conformal mapping-based 3D face recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381511/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381511/</guid>
				<description></description>
			</item>
			<item>
				<title>Is it a face ? How to find and validate a face on 3D scans</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381513/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381513/</guid>
				<description></description>
			</item>
			<item>
				<title>Optimal fusion scheme selection framework based on genetic algorithms for multimodal face recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381524/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381524/</guid>
				<description></description>
			</item>
			<item>
				<title>Partial face biometry using shape decomposition on 2D conformal maps of faces</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381512/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381512/</guid>
				<description></description>
			</item>
			<item>
				<title>Unifying Approach for Fast License Plate Localization and Super-Resolution</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01381469/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01381469/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition Using R-ICP and Geodesic Coupled Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437727/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437727/</guid>
				<description></description>
			</item>
			<item>
				<title>A coarse-to-fine curvature analysis-based rotation invariant 3D face landmarking</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437805/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437805/</guid>
				<description></description>
			</item>
			<item>
				<title>Asymmetric 3D/2D Face Recognition Based on LBP Facial Representation and Canonical Correlation Analysis</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437747/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437747/</guid>
				<description></description>
			</item>
			<item>
				<title>Biométrie faciale 3D ‐ Acquisition, prétraitement et reconnaissance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437825/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437825/</guid>
				<description></description>
			</item>
			<item>
				<title>Contribution de la biométrique de similarité à l&#39;identification des auteurs de vols à main armée : le projet IDASOR</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437826/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437826/</guid>
				<description></description>
			</item>
			<item>
				<title>Pattern Analysis for an Automatic and Low-cost 3D Face Acquisition Technique</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01499514/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01499514/</guid>
				<description></description>
			</item>
			<item>
				<title>Robust Car License Plate Localization using a Novel Texture Descriptor</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437683/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437683/</guid>
				<description></description>
			</item>
			<item>
				<title>Une approche multimodale pour la reconnaissance du visage inspirée d’une méthodologie anthropométrique</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01437730/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01437730/</guid>
				<description></description>
			</item>
			<item>
				<title>3D face recognition evaluation on expressive faces using the IV2 database</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01374016/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01374016/</guid>
				<description></description>
			</item>
			<item>
				<title>Real-time license plate localization based on a new scale and rotation invariant texture descriptor</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00292913/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00292913/</guid>
				<description></description>
			</item>
			<item>
				<title>Toward a Region-Based 3D Face Recognition Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589895/</link>
				<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589895/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition using ICP and Geodesic Computation Coupled Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589815/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589815/</guid>
				<description></description>
			</item>
			<item>
				<title>R-ICP: une nouvelle approche d&#39;appariement 3D orientée régions pour la reconnaissance faciale</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01501803/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01501803/</guid>
				<description></description>
			</item>
			<item>
				<title>3D Face Recognition using ICP and Geodesic Computation Coupled Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589564/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589564/</guid>
				<description></description>
			</item>
			<item>
				<title>An Improved 3D Human Face Reconstruction Approach Based on Cubic Splines Models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589435/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589435/</guid>
				<description></description>
			</item>
			<item>
				<title>Enhancing 3D Face Recognition By Mimics Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589525/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589525/</guid>
				<description></description>
			</item>
			<item>
				<title>New Approach for Texture Features Extraction: Application for Text Localization in Video Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01614546/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01614546/</guid>
				<description></description>
			</item>
			<item>
				<title>New Experiments on ICP-Based 3D Face Recognition and Authentication</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01589420/</link>
				<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01589420/</guid>
				<description></description>
			</item>
	</channel>
</rss>
