<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Laurent D. Cohen on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/laurent-d.-cohen/</link>
		<description>Recent content in Laurent D. Cohen on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Thu, 01 Jan 2015 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/laurent-d.-cohen/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Combination of piecewise-geodesic paths for interactive segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100386/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100386/</guid>
				<description></description>
			</item>
			<item>
				<title>Combination of piecewise-geodesic curves for interactive image segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100406/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100406/</guid>
				<description></description>
			</item>
			<item>
				<title>Minimally Overlapping Combination of Geodesic Paths for Interactive Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100416/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100416/</guid>
				<description></description>
			</item>
			<item>
				<title>Combination of paths for interactive segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00906304/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00906304/</guid>
				<description></description>
			</item>
			<item>
				<title>Minimally overlapping paths sets for closed contour extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00707333/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00707333/</guid>
				<description></description>
			</item>
			<item>
				<title>3D CTA Image Segmentation With A Generalized Cylinder-Based Tree Model</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701396/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701396/</guid>
				<description></description>
			</item>
			<item>
				<title>A local normal-based region term for active contours</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701392/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701392/</guid>
				<description></description>
			</item>
			<item>
				<title>Geodesically linked active contours: evolution strategy based on minimal paths</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00691910/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00691910/</guid>
				<description></description>
			</item>
			<item>
				<title>Reconstruction de structures arborescentes par chemins minimaux et bande deformable</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701393/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701393/</guid>
				<description></description>
			</item>
	</channel>
</rss>
