<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Laure Tougne on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/laure-tougne/</link>
		<description>Recent content in Laure Tougne on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Mon, 01 Jan 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/laure-tougne/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Industrial object detection with multi-modal SSD: closing the gap between synthetic and real images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04164691/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04164691/</guid>
				<description></description>
			</item>
			<item>
				<title>Leveraging Unsupervised and Self-Supervised Learning for Video Anomaly Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04026129/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04026129/</guid>
				<description></description>
			</item>
			<item>
				<title>Synthetic Driver Image Generation for Human Pose-Related Tasks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03936401/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03936401/</guid>
				<description></description>
			</item>
			<item>
				<title>Multitask Metamodel for Keypoint Visibility Prediction in Human Pose Estimation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03471147/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03471147/</guid>
				<description></description>
			</item>
			<item>
				<title>Perimeter Intrusion Detection by Video Surveillance: A Survey</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03693500/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03693500/</guid>
				<description></description>
			</item>
			<item>
				<title>UNSUPERVISED AND ADAPTIVE PERIMETER INTRUSION DETECTOR</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03800865/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03800865/</guid>
				<description></description>
			</item>
			<item>
				<title>Automated quantification of floating wood pieces in rivers from video monitoring: a new software tool and validation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03377042/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03377042/</guid>
				<description></description>
			</item>
			<item>
				<title>CTIS-Net: A Neural Network Architecture for Compressed Learning Based on Computed Tomography Imaging Spectrometers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03248567/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03248567/</guid>
				<description></description>
			</item>
			<item>
				<title>Détermination semi-automatique de l’occupation du sol grâce au logiciel GOURAMIC : Évaluation des performances sur données historiques et opérateur dépendance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03884861/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03884861/</guid>
				<description></description>
			</item>
			<item>
				<title>DriPE: A Dataset for Human Pose Estimation in Real-World Driving Settings</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03380579/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03380579/</guid>
				<description></description>
			</item>
			<item>
				<title>InterFolia App video, International Joint Conference on Artificial Intelligence (IJCAI 2021)</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03380449/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03380449/</guid>
				<description></description>
			</item>
			<item>
				<title>InterFolia: an embedded, educational application to identify plant species in the wild</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03380533/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03380533/</guid>
				<description></description>
			</item>
			<item>
				<title>MobileNet SSD : étude d&#39;un détecteur d&#39;objets embarquable entraîné sans images réelles</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03531390/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03531390/</guid>
				<description></description>
			</item>
			<item>
				<title>On the value of CTIS imagery for neural network based classification : experimental results</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03248645/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03248645/</guid>
				<description></description>
			</item>
			<item>
				<title>Registering Unmanned Aerial Vehicle Videos in the Long Term</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03275258/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03275258/</guid>
				<description></description>
			</item>
			<item>
				<title>Spatio-Temporal Convolutional Autoencoders for Perimeter Intrusion Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03145398/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03145398/</guid>
				<description></description>
			</item>
			<item>
				<title>Spectro-imagerie et apprentissage comprimé</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03248616/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03248616/</guid>
				<description></description>
			</item>
			<item>
				<title>Training An Embedded Object Detector For Industrial Settings Without Real Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03531483/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03531483/</guid>
				<description></description>
			</item>
			<item>
				<title>Apprentissage comprimé sur images hyperspectrales de feuilles de pommier atteintes de tavelure</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03248632/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03248632/</guid>
				<description></description>
			</item>
			<item>
				<title>CAD-based Learning for Egocentric Object Detection in Industrial Context</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02553622/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02553622/</guid>
				<description></description>
			</item>
			<item>
				<title>On the value of CTIS imagery for neural-network-based classification: a simulation perspective</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02975030/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02975030/</guid>
				<description></description>
			</item>
			<item>
				<title>Patch-based CNN evaluation for bark classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02969811/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02969811/</guid>
				<description></description>
			</item>
			<item>
				<title>Semantic Segmentation Post-processing with Colorized Pairwise Potentials and Deep Edges</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03067571/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03067571/</guid>
				<description></description>
			</item>
			<item>
				<title>Semantic Segmentation Refinement with Deep Edge Superpixels to Enhance Historical Land Cover</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03067384/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03067384/</guid>
				<description></description>
			</item>
			<item>
				<title>A strategy for multimodal canopy images registration</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02183837/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02183837/</guid>
				<description></description>
			</item>
			<item>
				<title>Automatic Land Cover Reconstruction From Historical Aerial Images: An Evaluation of Features Extraction and Classification Algorithms</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02003932/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02003932/</guid>
				<description></description>
			</item>
			<item>
				<title>Data for : Novel Data Augmentation Strategies To Boost Supervised Segmentation of Plant Disease Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02307723/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02307723/</guid>
				<description></description>
			</item>
			<item>
				<title>Efficient Bark Recognition in the Wild</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02022629/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02022629/</guid>
				<description></description>
			</item>
			<item>
				<title>GOURAMIC: A Software to Estimate Historical Land Use in Epidemiological Studies</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02875465/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02875465/</guid>
				<description></description>
			</item>
			<item>
				<title>Jitter-free registration for Unmanned Aerial Vehicle Videos</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02871900/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02871900/</guid>
				<description></description>
			</item>
			<item>
				<title>Novel data augmentation strategies to boost supervised segmentation of plant disease</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02330900/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02330900/</guid>
				<description></description>
			</item>
			<item>
				<title>Pseudo-Cyclic Network for Unsupervised Colorization with Handcrafted Translation and Output Spatial Pyramids</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02321600/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02321600/</guid>
				<description></description>
			</item>
			<item>
				<title>Toward an Unsupervised Colorization Framework for Historical Land Use Classification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02122014/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02122014/</guid>
				<description></description>
			</item>
			<item>
				<title>Visual Recognition: from shape signatures to Deep Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03625334/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03625334/</guid>
				<description></description>
			</item>
			<item>
				<title>When spectro-imaging meets machine learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02514988/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02514988/</guid>
				<description></description>
			</item>
			<item>
				<title>Bark and Leaf Fusion Systems to Improve Automatic Tree Species Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01811039/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01811039/</guid>
				<description></description>
			</item>
			<item>
				<title>Data simulation to improve supervised segmentation of apple scab images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02183848/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02183848/</guid>
				<description></description>
			</item>
			<item>
				<title>Development of a software based on automatic multi-temporal aerial images classification to assess retrospective environmental exposures to pesticides in epidemiological studies</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01784654/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01784654/</guid>
				<description></description>
			</item>
			<item>
				<title>Image Anaysis and Deep Learning for Aiding Professional Coin Grading</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01795304/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01795304/</guid>
				<description></description>
			</item>
			<item>
				<title>Reconstruction automatique de l&#39;occupation du sol à partir d&#39;images aériennes historiques monochromes : une étude comparative</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01827773/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01827773/</guid>
				<description></description>
			</item>
			<item>
				<title>Visualization of Leaf Botanical Features Extracted from AlexNet Convolutional Layers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01691924/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01691924/</guid>
				<description></description>
			</item>
			<item>
				<title>A New Database of Digits Extracted from Coins with Hard-to-Segment Foreground for OCR Evaluation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01518293/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01518293/</guid>
				<description></description>
			</item>
			<item>
				<title>Bark Recognition to Improve Leaf-based Classification in Didactic Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01486591/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01486591/</guid>
				<description></description>
			</item>
			<item>
				<title>Segmentation Algorithm on Smartphone Dual Camera: Application to Plant Organs in the Wild</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01675655/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01675655/</guid>
				<description></description>
			</item>
			<item>
				<title>Towards an electronic orientation table: using features extracted from the image to register Digital Elevation Model</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/ujm-01486568/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/ujm-01486568/</guid>
				<description></description>
			</item>
			<item>
				<title>Conception d&#39;applications ludo-éducatives mobiles en botanique</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01546798/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01546798/</guid>
				<description></description>
			</item>
			<item>
				<title>Hierarchical skeleton for shape matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01335723/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01335723/</guid>
				<description></description>
			</item>
			<item>
				<title>La grammaire des arbres. Les régimes de perception et de cognition de l’environnement chez les utilisateurs de l’application Folia.</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01523558/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01523558/</guid>
				<description></description>
			</item>
			<item>
				<title>Squelette hiérarchique pour la description de formes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01335715/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01335715/</guid>
				<description></description>
			</item>
			<item>
				<title>Topology-Based Character Recognition Method for Coin Date Detection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01371496/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01371496/</guid>
				<description></description>
			</item>
			<item>
				<title>Noise-resistant Digital Euclidean Connected Skeleton for graph-based shape matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01176707/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01176707/</guid>
				<description></description>
			</item>
			<item>
				<title>Tree leaves extraction in natural images: Comparative study of pre-processing tools and segmentation methods</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</guid>
				<description></description>
			</item>
			<item>
				<title>A 3D Tracker for Ground-Moving Objects</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301102/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301102/</guid>
				<description></description>
			</item>
			<item>
				<title>A New Coin Segmentation and Graph-Based Identification Method for Numismatic Application</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01371488/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01371488/</guid>
				<description></description>
			</item>
			<item>
				<title>About the Impact of Pre-processing Tools on Segmentation Methods, Applied for Tree Leaves Extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</guid>
				<description></description>
			</item>
			<item>
				<title>Adding a rigid motion model to foreground detection: Application to moving object detection in rivers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301035/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301035/</guid>
				<description></description>
			</item>
			<item>
				<title>EP53D-3695 Automatically monitoring driftwood in large rivers: prelimenary results</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01341771/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01341771/</guid>
				<description></description>
			</item>
			<item>
				<title>Extracting Noise-resistant Skeleton on Digital Shapes for Graph Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283905/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283905/</guid>
				<description></description>
			</item>
			<item>
				<title>Leaf margins as sequences: A structural approach to leaf identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</guid>
				<description></description>
			</item>
			<item>
				<title>Special section on background models comparison</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01296377/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01296377/</guid>
				<description></description>
			</item>
			<item>
				<title>Squelette Euclidien Discret Connecté (DECS) résistant au bruit pour l&#39;appariement de formes basé graphes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283912/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283912/</guid>
				<description></description>
			</item>
			<item>
				<title>Un système de suivi multi-objets utilisant une stratégie d&#39;association en trois passes adapté à la vidéosurveillance</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301101/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301101/</guid>
				<description></description>
			</item>
			<item>
				<title>A Model-Based Approach for Compound Leaves Understanding and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</guid>
				<description></description>
			</item>
			<item>
				<title>A Prior-Knowledge Based Casted Shadows Prediction Model Featuring OpenStreetMap Data</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01339145/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01339145/</guid>
				<description></description>
			</item>
			<item>
				<title>Curvature-Scale-based Contour Understanding for Leaf Margin Shape Recognition and Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</guid>
				<description></description>
			</item>
			<item>
				<title>Understanding Leaves in Natural Images - A Model-Based Approach for Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</guid>
				<description></description>
			</item>
			<item>
				<title>Background Models Challenge, Workshop of ACCV 2012</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353138/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353138/</guid>
				<description></description>
			</item>
			<item>
				<title>Local Blur Assessment in Natural Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01352949/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01352949/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>ReVeS Participation - Tree Species Classification using Random Forests and Botanical Features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</guid>
				<description></description>
			</item>
			<item>
				<title>Space-time spectral model for object detection in dynamic textured background</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353023/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353023/</guid>
				<description></description>
			</item>
			<item>
				<title>Guiding Active Contours for Tree Leaf Segmentation and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</guid>
				<description></description>
			</item>
			<item>
				<title>River monitoring with ground-based videography</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354540/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354540/</guid>
				<description></description>
			</item>
			<item>
				<title>Wood detection and tracking in videos of river</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354416/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354416/</guid>
				<description></description>
			</item>
			<item>
				<title>Video monitoring of wood transport in a free-meandering piedmont river</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01343447/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01343447/</guid>
				<description></description>
			</item>
	</channel>
</rss>
