<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Julien Mille on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/julien-mille/</link>
		<description>Recent content in Julien Mille on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Wed, 01 Jan 2020 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/julien-mille/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>COPHY: Counterfactual Learning of Physical Dynamics</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02428585/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02428585/</guid>
				<description></description>
			</item>
			<item>
				<title>Euclidean Distance-Based Skeletons: A Few Notes on Average Outward Flux and Ridgeness</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01866288/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01866288/</guid>
				<description></description>
			</item>
			<item>
				<title>Hierarchical structure of tree leaf veins</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02179414/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02179414/</guid>
				<description></description>
			</item>
			<item>
				<title>Automatic extraction of leaf network of veins</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01704848/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01704848/</guid>
				<description></description>
			</item>
			<item>
				<title>Glimpse Clouds: Human Activity Recognition from Unstructured Feature Points</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01713109/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01713109/</guid>
				<description></description>
			</item>
			<item>
				<title>Human Activity Recognition with Pose-driven Attention to RGB</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01828083/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01828083/</guid>
				<description></description>
			</item>
			<item>
				<title>Object Level Visual Reasoning in Videos</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01828872/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01828872/</guid>
				<description></description>
			</item>
			<item>
				<title>Human Action Recognition: Pose-based Attention draws focus to Hands</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01575390/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01575390/</guid>
				<description></description>
			</item>
			<item>
				<title>Pose-conditioned Spatio-Temporal Attention for Human Action Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01593548/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01593548/</guid>
				<description></description>
			</item>
			<item>
				<title>Avancées méthodologiques pour mobiliser les technologies d&#39;eye-tracking dans le cadre de recherches sur les perceptions environnementales</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</guid>
				<description></description>
			</item>
			<item>
				<title>Hierarchical skeleton for shape matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01335723/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01335723/</guid>
				<description></description>
			</item>
			<item>
				<title>Squelette hiérarchique pour la description de formes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01335715/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01335715/</guid>
				<description></description>
			</item>
			<item>
				<title>Combination of piecewise-geodesic paths for interactive segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100386/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100386/</guid>
				<description></description>
			</item>
			<item>
				<title>Noise-resistant Digital Euclidean Connected Skeleton for graph-based shape matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01176707/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01176707/</guid>
				<description></description>
			</item>
			<item>
				<title>Adding a rigid motion model to foreground detection: Application to moving object detection in rivers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301035/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301035/</guid>
				<description></description>
			</item>
			<item>
				<title>Combination of piecewise-geodesic curves for interactive image segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100406/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100406/</guid>
				<description></description>
			</item>
			<item>
				<title>Evaluation of video activity localizations integrating quality and quantity measurements</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283866/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283866/</guid>
				<description></description>
			</item>
			<item>
				<title>Extracting Noise-resistant Skeleton on Digital Shapes for Graph Matching</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283905/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283905/</guid>
				<description></description>
			</item>
			<item>
				<title>Minimally Overlapping Combination of Geodesic Paths for Interactive Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01100416/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01100416/</guid>
				<description></description>
			</item>
			<item>
				<title>Squelette Euclidien Discret Connecté (DECS) résistant au bruit pour l&#39;appariement de formes basé graphes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283912/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283912/</guid>
				<description></description>
			</item>
			<item>
				<title>A Model-Based Approach for Compound Leaves Understanding and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</guid>
				<description></description>
			</item>
			<item>
				<title>Combination of paths for interactive segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00906304/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00906304/</guid>
				<description></description>
			</item>
			<item>
				<title>Understanding Leaves in Natural Images - A Model-Based Approach for Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</guid>
				<description></description>
			</item>
			<item>
				<title>Minimally overlapping paths sets for closed contour extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00707333/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00707333/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>ReVeS Participation - Tree Species Classification using Random Forests and Botanical Features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</guid>
				<description></description>
			</item>
			<item>
				<title>Space-time spectral model for object detection in dynamic textured background</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353023/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353023/</guid>
				<description></description>
			</item>
			<item>
				<title>Evaluation framework for carotid bifurcation lumen segmentation and stenosis grading</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00614145/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00614145/</guid>
				<description></description>
			</item>
			<item>
				<title>Guiding Active Contours for Tree Leaf Segmentation and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</guid>
				<description></description>
			</item>
			<item>
				<title>Multitarget region tracking based on short-sight modeling of background and color distribution temporal variation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354480/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354480/</guid>
				<description></description>
			</item>
			<item>
				<title>Region tracking with narrow perception of background</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354446/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354446/</guid>
				<description></description>
			</item>
			<item>
				<title>Wood detection and tracking in videos of river</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354416/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354416/</guid>
				<description></description>
			</item>
			<item>
				<title>3D CTA Image Segmentation With A Generalized Cylinder-Based Tree Model</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701396/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701396/</guid>
				<description></description>
			</item>
			<item>
				<title>A local normal-based region term for active contours</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701392/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701392/</guid>
				<description></description>
			</item>
			<item>
				<title>Geodesically linked active contours: evolution strategy based on minimal paths</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00691910/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00691910/</guid>
				<description></description>
			</item>
			<item>
				<title>Reconstruction de structures arborescentes par chemins minimaux et bande deformable</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00701393/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00701393/</guid>
				<description></description>
			</item>
	</channel>
</rss>
