<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Guillaume Cerutti on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/guillaume-cerutti/</link>
		<description>Recent content in Guillaume Cerutti on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Mon, 01 Jan 2018 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/guillaume-cerutti/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Bark and Leaf Fusion Systems to Improve Automatic Tree Species Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01811039/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01811039/</guid>
				<description></description>
			</item>
			<item>
				<title>Visualization of Leaf Botanical Features Extracted from AlexNet Convolutional Layers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01691924/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01691924/</guid>
				<description></description>
			</item>
			<item>
				<title>Bark Recognition to Improve Leaf-based Classification in Didactic Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01486591/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01486591/</guid>
				<description></description>
			</item>
			<item>
				<title>Segmentation Algorithm on Smartphone Dual Camera: Application to Plant Organs in the Wild</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01675655/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01675655/</guid>
				<description></description>
			</item>
			<item>
				<title>Tree leaves extraction in natural images: Comparative study of pre-processing tools and segmentation methods</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</guid>
				<description></description>
			</item>
			<item>
				<title>About the Impact of Pre-processing Tools on Segmentation Methods, Applied for Tree Leaves Extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</guid>
				<description></description>
			</item>
			<item>
				<title>Leaf margins as sequences: A structural approach to leaf identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</guid>
				<description></description>
			</item>
			<item>
				<title>A Model-Based Approach for Compound Leaves Understanding and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</guid>
				<description></description>
			</item>
			<item>
				<title>Curvature-Scale-based Contour Understanding for Leaf Margin Shape Recognition and Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</guid>
				<description></description>
			</item>
			<item>
				<title>Understanding Leaves in Natural Images - A Model-Based Approach for Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>ReVeS Participation - Tree Species Classification using Random Forests and Botanical Features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</guid>
				<description></description>
			</item>
			<item>
				<title>Guiding Active Contours for Tree Leaf Segmentation and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</guid>
				<description></description>
			</item>
	</channel>
</rss>
