<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Christian Wolf on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/christian-wolf/</link>
		<description>Recent content in Christian Wolf on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Mon, 01 Jan 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/christian-wolf/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>AutoNeRF: Training Implicit Scene Representations with Autonomous Agents</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04688608/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04688608/</guid>
				<description></description>
			</item>
			<item>
				<title>Space and time continuous physics simulation from partial observations</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04464153/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04464153/</guid>
				<description></description>
			</item>
			<item>
				<title>Task-conditioned adaptation of visual features in multi-task policy learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04569375/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04569375/</guid>
				<description></description>
			</item>
			<item>
				<title>EAGLE: Large-Scale Learning of Turbulent Fluid Dynamics with Mesh Transformers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03992436/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03992436/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning whom to trust in navigation: dynamically switching between classical and neural planning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04237170/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04237170/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-Object Navigation in real environments using hybrid policies</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04078465/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04078465/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-Object Navigation with dynamically learned neural implicit representations</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04390240/</link>
				<pubDate>Sun, 01 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04390240/</guid>
				<description></description>
			</item>
			<item>
				<title>An in-depth experimental study of sensor usage and visual reasoning of robots navigating in real environments</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04090626/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04090626/</guid>
				<description></description>
			</item>
			<item>
				<title>Filtered-CoPhy: Unsupervised Learning of Counterfactual Physics in Pixel Space</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03630595/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03630595/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning Reduced Nonlinear State-Space Models: an Output-Error Based Canonical Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03672151/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03672151/</guid>
				<description></description>
			</item>
			<item>
				<title>Teaching Agents how to Map: Spatial Reasoning for Multi-Object Navigation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03940658/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03940658/</guid>
				<description></description>
			</item>
			<item>
				<title>Artificial Intelligence. What is it, exactly?</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04270168/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04270168/</guid>
				<description></description>
			</item>
			<item>
				<title>Deep KKL: Data-driven Output Prediction for Non-Linear Systems</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03630581/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03630581/</guid>
				<description></description>
			</item>
			<item>
				<title>Graph augmented Deep Reinforcement Learning in the GameRLand3D environment</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03494852/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03494852/</guid>
				<description></description>
			</item>
			<item>
				<title>How Transferable are Reasoning Patterns in VQA?</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03192949/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03192949/</guid>
				<description></description>
			</item>
			<item>
				<title>Roses Are Red, Violets Are Blue.. but Should Vqa Expect Them To?</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02860823/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02860823/</guid>
				<description></description>
			</item>
			<item>
				<title>Satellite Image Semantic Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03375737/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03375737/</guid>
				<description></description>
			</item>
			<item>
				<title>SIM2REALVIZ: Visualizing the Sim2Real Gap in Robot Ego-Pose Estimation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03430140/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03430140/</guid>
				<description></description>
			</item>
			<item>
				<title>SSTVOS: Sparse Spatiotemporal Transformers for Video Object Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04090617/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04090617/</guid>
				<description></description>
			</item>
			<item>
				<title>Supervising the Transfer of Reasoning Patterns in VQA</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04090622/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04090622/</guid>
				<description></description>
			</item>
			<item>
				<title>VisQA: X-raying Vision and Language Reasoning in Transformers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03293079/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03293079/</guid>
				<description></description>
			</item>
			<item>
				<title>COPHY: Counterfactual Learning of Physical Dynamics</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02428585/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02428585/</guid>
				<description></description>
			</item>
			<item>
				<title>Data-driven multi-model control for a waste heat recovery system</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03401232/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03401232/</guid>
				<description></description>
			</item>
			<item>
				<title>Deep Reinforcement Learning on a Budget: 3D Control and Reasoning Without a Supercomputer</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02934130/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02934130/</guid>
				<description></description>
			</item>
			<item>
				<title>DRLViz: Understanding Decisions and Memory in Deep Reinforcement Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02864138/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02864138/</guid>
				<description></description>
			</item>
			<item>
				<title>EgoMap: Projective mapping and structured egocentric memory for Deep RL</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02864146/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02864146/</guid>
				<description></description>
			</item>
			<item>
				<title>Estimating semantic structure for the VQA answer space</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02862763/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02862763/</guid>
				<description></description>
			</item>
			<item>
				<title>L’intelligence Artificielle: De quoi s’agit-il vraiment ?</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04270163/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04270163/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning to plan with uncertain topological maps</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02933641/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02933641/</guid>
				<description></description>
			</item>
			<item>
				<title>Théo Guesser</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03347249/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03347249/</guid>
				<description></description>
			</item>
			<item>
				<title>An Anticipation Experiment for Plate Tectonics</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02864168/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02864168/</guid>
				<description></description>
			</item>
			<item>
				<title>Attentional PointNet for 3D-Object Detection in Point Clouds</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02156555/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02156555/</guid>
				<description></description>
			</item>
			<item>
				<title>End-to-End Learning of Semantic Grid Estimation Deep Neural Network with Occupancy Grids</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02302533/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02302533/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning 3D Navigation Protocols on Touch Interfaces with Cooperative Multi-Agent Reinforcement Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02302526/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02302526/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning 3D Navigation Protocols on Touch Interfaces with Cooperative Multi-Agent Reinforcement Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02302554/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02302554/</guid>
				<description></description>
			</item>
			<item>
				<title>RLMViz: Interpreting Deep Reinforcement Learning Memory</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02140902/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02140902/</guid>
				<description></description>
			</item>
			<item>
				<title>Weak Supervision helps Emergence of Word-Object Alignment and improves Vision-Language Tasks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02393019/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02393019/</guid>
				<description></description>
			</item>
			<item>
				<title>What if we Reduce the Memory of an Artificial Doom Player?</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03347241/</link>
				<pubDate>Tue, 01 Jan 2019 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03347241/</guid>
				<description></description>
			</item>
			<item>
				<title>Context Aware Robot Architecture, Application to the RoboCup@Home Challenge</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01832613/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01832613/</guid>
				<description></description>
			</item>
			<item>
				<title>Glimpse Clouds: Human Activity Recognition from Unstructured Feature Points</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01713109/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01713109/</guid>
				<description></description>
			</item>
			<item>
				<title>Human Activity Recognition with Pose-driven Attention to RGB</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01828083/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01828083/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning to detect, localize and recognize many text objects in document images from few examples</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01800636/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01800636/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning to Recognize Touch Gestures: Recurrent vs. Convolutional Features and Dynamic Sampling</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02302545/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02302545/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-view pose estimation with mixtures-of-parts and adaptive viewpoint selection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01649345/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01649345/</guid>
				<description></description>
			</item>
			<item>
				<title>Object Level Visual Reasoning in Videos</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01828872/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01828872/</guid>
				<description></description>
			</item>
			<item>
				<title>Semantic Grid Estimation with a Hybrid Bayesian and Deep Neural Network Approach</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01881377/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01881377/</guid>
				<description></description>
			</item>
			<item>
				<title>Full-Page Text Recognition: Learning Where to Start and When to Stop</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01563124/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01563124/</guid>
				<description></description>
			</item>
			<item>
				<title>Full-Page Text Recognition: Learning Where to Start and When to Stop</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02343274/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02343274/</guid>
				<description></description>
			</item>
			<item>
				<title>Hand Pose Estimation through Weakly-Supervised Learning of a Rich Intermediate Representation.</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01617004/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01617004/</guid>
				<description></description>
			</item>
			<item>
				<title>Human Action Recognition: Pose-based Attention draws focus to Hands</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01575390/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01575390/</guid>
				<description></description>
			</item>
			<item>
				<title>Interactive Example-Based Terrain Authoring with Conditional Generative Adversarial Networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01583706/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01583706/</guid>
				<description></description>
			</item>
			<item>
				<title>Modout: Learning to Fuse Face and Gesture Modalities with Stochastic Regularization</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01444614/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01444614/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-task, Multi-domain Learning: application to semantic segmentation and pose regression</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01507132/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01507132/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-view pose estimation with mixtures-of-parts and adaptive viewpoint selection</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01593547/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01593547/</guid>
				<description></description>
			</item>
			<item>
				<title>Pose-conditioned Spatio-Temporal Attention for Human Action Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01593548/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01593548/</guid>
				<description></description>
			</item>
			<item>
				<title>Residual Conv-Deconv Grid Network for Semantic Segmentation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01567725/</link>
				<pubDate>Sun, 01 Jan 2017 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01567725/</guid>
				<description></description>
			</item>
			<item>
				<title>Avancées méthodologiques pour mobiliser les technologies d&#39;eye-tracking dans le cadre de recherches sur les perceptions environnementales</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/halshs-01316282/</guid>
				<description></description>
			</item>
			<item>
				<title>Graphical models for social behavior modeling in face-to face interaction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01279427/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01279427/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning Human Identity from Motion Patterns</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01281946/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01281946/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning text-line localization with shared and local regression neural networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01345713/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01345713/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning to detect and localize many objects from few examples</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01399159/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01399159/</guid>
				<description></description>
			</item>
			<item>
				<title>Mixed Pooling Neural Networks for Color Constancy</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01314066/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01314066/</guid>
				<description></description>
			</item>
			<item>
				<title>ModDrop: adaptive multi-modal gesture recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01178733/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01178733/</guid>
				<description></description>
			</item>
			<item>
				<title>Segmentation de scènes extérieures à partir d&#39;ensembles d&#39;étiquettes à granularité et sémantique variables</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01318461/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01318461/</guid>
				<description></description>
			</item>
			<item>
				<title>Semantic Segmentation via Multi-task, Multi-domain Learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01376998/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01376998/</guid>
				<description></description>
			</item>
			<item>
				<title>Activity recognition from videos with parallel hypergraph matching on GPUs</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01234661/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01234661/</guid>
				<description></description>
			</item>
			<item>
				<title>Activity Recognition with Volume Motion Templates and Histograms of 3D Gradients</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01147957/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01147957/</guid>
				<description></description>
			</item>
			<item>
				<title>Fast Exact Hyper-Graph Matching with Dynamic Programming for Spatio-Temporal Data</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01151755/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01151755/</guid>
				<description></description>
			</item>
			<item>
				<title>Hand Pose Estimation through Weakly-Supervised Learning of a Rich Intermediate Representation</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01281943/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01281943/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning joint multimodal behaviors for face-to-face interaction: performance &amp;amp; properties of statistical models</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01110290/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01110290/</guid>
				<description></description>
			</item>
			<item>
				<title>Learning multimodal behavioral models for face-to-face social interaction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01170991/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01170991/</guid>
				<description></description>
			</item>
			<item>
				<title>Paragraph text segmentation into lines with Recurrent Neural Networks</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01151760/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01151760/</guid>
				<description></description>
			</item>
			<item>
				<title>Space Displacement Localization Neural Networks to locate origin points of handwritten text lines in historical documents</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01178342/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01178342/</guid>
				<description></description>
			</item>
			<item>
				<title>Autonomous object modeling based on affordances for spatial organization of behavior</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01301081/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01301081/</guid>
				<description></description>
			</item>
			<item>
				<title>Contextually Constrained Deep Networks for Scene Labeling</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01020539/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01020539/</guid>
				<description></description>
			</item>
			<item>
				<title>Evaluation of video activity localizations integrating quality and quantity measurements</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01283866/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01283866/</guid>
				<description></description>
			</item>
			<item>
				<title>Hand segmentation with structured convolutional learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01419789/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01419789/</guid>
				<description></description>
			</item>
			<item>
				<title>Human body part estimation from depth images via spatially-constrained deep learning</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01269994/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01269994/</guid>
				<description></description>
			</item>
			<item>
				<title>Modeling Perception-Action Loops: Comparing Sequential Models with Frame-Based Classifiers</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01061454/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01061454/</guid>
				<description></description>
			</item>
			<item>
				<title>Modeling sensory-motor behaviors for social robots</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01527421/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01527421/</guid>
				<description></description>
			</item>
			<item>
				<title>Multi-scale deep learning for gesture detection and localization</title>
