<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Antoine Vacavant on Imagine Team</title>
		<link>https://projet.liris.cnrs.fr/imagine/authors/antoine-vacavant/</link>
		<description>Recent content in Antoine Vacavant on Imagine Team</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>&amp;copy; 2026 IMAGINE team - LIRIS</copyright>
		
		
			<lastBuildDate>Wed, 01 Jan 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://projet.liris.cnrs.fr/imagine/authors/antoine-vacavant/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The R-Vessel-X Project</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04884983/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04884983/</guid>
				<description></description>
			</item>
			<item>
				<title>A new 3D Slicer plug-in for the interactive annotation and segmentation of liver anatomy</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03503706/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03503706/</guid>
				<description></description>
			</item>
			<item>
				<title>The 3D Slicer RVXLiverSegmentation plug-in for interactive liver anatomy reconstruction from medical images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-03649993/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-03649993/</guid>
				<description></description>
			</item>
			<item>
				<title>Segment- and Arc-Based Vectorizations by Multi-scale/Irregular Tangential Covering</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-04092620/</link>
				<pubDate>Fri, 01 Jan 2021 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-04092620/</guid>
				<description></description>
			</item>
			<item>
				<title>A benchmark preview of liver vessel enhancement algorithms</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02537816/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02537816/</guid>
				<description></description>
			</item>
			<item>
				<title>Preliminary results with a new annotation tool for liver volume and inner vessels from DCE-MRI data</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02537919/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02537919/</guid>
				<description></description>
			</item>
			<item>
				<title>Vesselness filters: A survey with benchmarks applied to liver imaging</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-02544493/</link>
				<pubDate>Wed, 01 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-02544493/</guid>
				<description></description>
			</item>
			<item>
				<title>Robust Computations of Reeb Graphs in 2-D Binary Images</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01335696/</link>
				<pubDate>Fri, 01 Jan 2016 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01335696/</guid>
				<description></description>
			</item>
			<item>
				<title>Tree leaves extraction in natural images: Comparative study of pre-processing tools and segmentation methods</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</link>
				<pubDate>Thu, 01 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01176699/</guid>
				<description></description>
			</item>
			<item>
				<title>About the Impact of Pre-processing Tools on Segmentation Methods, Applied for Tree Leaves Extraction</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01270783/</guid>
				<description></description>
			</item>
			<item>
				<title>Leaf margins as sequences: A structural approach to leaf identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01095539/</guid>
				<description></description>
			</item>
			<item>
				<title>Special section on background models comparison</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01296377/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01296377/</guid>
				<description></description>
			</item>
			<item>
				<title>A Model-Based Approach for Compound Leaves Understanding and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872889/</guid>
				<description></description>
			</item>
			<item>
				<title>Curvature-Scale-based Contour Understanding for Leaf Margin Shape Recognition and Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872870/</guid>
				<description></description>
			</item>
			<item>
				<title>Understanding Leaves in Natural Images - A Model-Based Approach for Tree Species Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00872878/</guid>
				<description></description>
			</item>
			<item>
				<title>Background Models Challenge, Workshop of ACCV 2012</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01353138/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01353138/</guid>
				<description></description>
			</item>
			<item>
				<title>Projet ReVeS : Reconnaissance de Végétaux pour de interfaces Smartphones</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00760026/</guid>
				<description></description>
			</item>
			<item>
				<title>ReVeS Participation - Tree Species Classification using Random Forests and Botanical Features</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</link>
				<pubDate>Sun, 01 Jan 2012 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00759848/</guid>
				<description></description>
			</item>
			<item>
				<title>A cognitive and video-based approach for multinational License Plate Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01172444/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01172444/</guid>
				<description></description>
			</item>
			<item>
				<title>Adaptive Background Subtraction in H.264/AVC Bitstreams based on Macroblock Sizes</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01354421/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01354421/</guid>
				<description></description>
			</item>
			<item>
				<title>Guiding Active Contours for Tree Leaf Segmentation and Identification</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-00622274/</guid>
				<description></description>
			</item>
			<item>
				<title>A Combined Statistical-Structural Strategy for Alphanumeric Recognition</title>
				<link>https://projet.liris.cnrs.fr/imagine/publications/hal-01505289/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://projet.liris.cnrs.fr/imagine/publications/hal-01505289/</guid>
				<description></description>
			</item>
	</channel>
</rss>
